Summary of Clinical Records From Lisberger's Lab
Overview: The following is a summary of clinical records for monkeys in the Lisberger lab. IDA obtained these records through the California Public Records Act. They document the multiple invasive surgeries of the brain, skull and eyes to which these monkeys are subjected. They also document that the monkeys suffer from chronic and repeated infections of the eyes and skull, and that monkeys subjected to water deprivation frequently suffer from weight loss and dehydration in the Lisberger lab.
The records summarized below document what happened to 14 young, male monkeys known as Ralphie, Puck, Oliver, Ulysses, Montana, Quincy, Yogi, Wyatt, Theo, Stanley, Valentino and No. 94-0617, No. 29156 and No. 26668 in the Lisberger lab for the period 1998-March 2002.
For a description of the procedures listed below, click here.
Oliver #26921
Arrived at UCSF 5.28.96
DOB 5.12.92
| 7.31.98 | Sedated for physical exam. |
| 5.22.99 | Surgery for head implant. |
| 6.16.99 | Surgery to implant eye coil. By 6.19.99 eye slightly bruised and swollen, monkey rubbing eye “a little”. |
| 8.10.99 | Surgery to repair head implant to cover exposed metal plate. At 5p.m. monkey reported to be “still a bit groggy. . . Rubbing head but does not appear terribly uncomfortable. . . “. |
| 9.3.99 | Surgical wound in head opened (dehisced) and exposed plate and fascia? present. Emergency surgery to repair. |
| 2.15.00 | Surgery to implant recording cylinder in head. In recovery monkey vomited in restraint chair and was observed to have slight bleeding at surgical site. Bleeding stopped by next day. |
| 10.03.00 | Monkey on water restriction Not allowed “ad lib” access to water. |
| 10.11.00 | Sedated for physical exam and to test right eyelid. Monkey appeared healthy, but notes indicate “petichiation” around eyes, testicles and on his face. |
| 11.13.00 | Monkey sedated while collar replaced and cylinder cleaned. |
| 11.16.00 | Monkey sedated for physical exam. Technician noted to have gotten drop of water from Oliver’s water lixit in her eye. She was wearing face shield, but drop came over top. She was sent to emergency for treatment. |
| 11.22.00 | Monkey sedated for “haircut”. |
| 11.27.00 | Possible infection noted near implant. |
| 11.30.00 | Surgery for replacing cylinder implant in head. “Debrided surrounding overgrown tissue”. |
| 12.1.00 | Surgical wound cleaned. |
| 12.4.00 | “Animal appears well-recovered from surgery. Behavior is somewhat subdued attitude is quiet and slightly melancholic, but not unusual for post surgery”. |
| 1.5.01 | Weight loss noted. |
| 1.16.01 | “Monkey has lost 10% of body weight.” Veterinarian consulted. |
| 1.18.01 | Sedated for physical exam. |
| 2.26.01 | Monkey sedated, put in restraint chair. Crack in implant covered with dental acrylic. |
| 2.28.01 | Sedated for physical exam. “Weight loss consistent with water restriction” is noted. |
| 3.2.01 | Monkey noted to be Herpes B positive. |
| 3.13.01 | Monkey given antibiotics for infection at cylinder site. |
| 3.27.01 | Infection at cylinder site persists. “Yellow, viscous, odiferous discharge”. Antibiotics continued. |
| 4.3.02 | “Obvious discharge around implant”. Monkey noted to have diarrhea in reaction to antibiotics. |
| 4.9.01 | Infection reported resolved. |
| 5.2.01 | Recurrent infection at cylinder. Cultured and identified as Staph. |
| 6.5.01 | Monkey sedated for dura peel. (dura= lining of brain?) |
| 6.13.01 | New antibiotic started. Herpes lesion noted on lip. Implant cultured. |
| 6.14.01 | Monkey put on tetracycline. |
| 6.18.01 | Monkey not eating. |
| 6.20.01 | Lab results - positive for staph and bacteroides . |
| 6.26.01 | Surgery for Implant repair – repairing cracks in dental acrylic and reapplying. |
| 6.27.01 | Eye infection noted. “3+ inflammation present around both eyes especially left eye. 2+ inflammation noted at conjunctiva of left eye. Monkey appears to have rubbed. scratched eyes. facial area surrounding. Put on Tetracycline |
| 6.27.01 | Monkey placed in restraint chair for exam of face and eyes. Eyes are swollen. Monkey still rubbing eye. |
| 6.28.01 | Monkey chaired again for topical treatment of eyes and face, cleaning of head implant. |
| 7.3.01 | Implant infection and eye infection reported as resolved. |
| 10.9.01 | Lip lesion noted again. |
| 10.9.01 | Monkey chaired for exam of lip lesion. |
| 10.22.01 | Lip lesion resolved. |
| 3.5.02 | Sedated for physical exam – eye irritation noted. Monkey cleared to continue study. |
Quincy - #18651
Arrived at UCSF 6.2.98
No records included on origin of monkey.
| 3.4.99 | Sedated to put collar on. When monkey awakened reported “very frustrated with new chain. Has red marks on mouth from biting chain and whipping chain around”. |
| 3.5.99 | Sedated. Chain is twisted, monkey cannot move about freely. Loosened collar and removed chain “until monkey appears to be used to collar”. |
| 3.8.99 | Sedated. Chain replaced with added swivel link. |
| 3.10.99 | Sedated. Monkey had chain looped and wedged under collar. Undid collar, shortened it and replaced chain. When awakened – monkey has chain looped over back bars of cage and tangled up so unable to move freely. Sedated again on same day. Chain untangled and loosed from bars. |
| 3.12.99 | Sedated and chain removed to prevent more tangles. |
| 9.8.99 | Surgery to implant head holder. |
| 10.5.99 | Surgery for Eye coil implant in left eye. Surgery botched. “eye coil was not placed due to a flaw in the surgical technique when an accidental cut/laceration was made in the sclera and vitreous humor leaked in. Dr. <REDACTED> sutured sclera <illegible> behind superior limbus”. |
| 10.7.99 | Surgical site reported to be swollen and mucousy. Behavior and appetite reported as normal, however. |
| 10.8.99 | Sedation to examine eye. |
| 10.12.99 | Sedated to “draw samples for herpes protocol.” Drew blood, took eye, mouth and genital swabs. Surgical site in eye reported as healing satisfactorily. |
| 10.18.99 | Exam under anesthesia. |
| 10.29.99 | Sedated for blood draw. “2 wk past incident. “ **Note: indicates there was a bite or scratch or other exposure incident, but not detailed in records**. |
| 11.3.99 | Surgery for Eye Coil left eye. |
| 11.6.99 | Swelling reported in right eye. |
| 11.11.99 | Right eye still a little "poochy". Some bruising noted on bridge of nose. |
| 1.28.00 | Monkey holding hand on head and periodically banging head. Taking raisins and peanuts reluctantly. |
| 3.20.00 | Head cylinder surgery. |
| 3.28.00 | Monkey examined for source of mild swelling and inflammation in right eye. No signs of infection. “probably immune response to eye coil. |
| 4.1-5.3.00 | Eye reported as red. |
| 10.4.00 | Sedated for physical exam. Monkey appears thin. “Some alopecia on right side appears behavioral.” (monkey pulling his hair out) |
| 10.6.00 | Lab results reported. States “Hydration improved” and “continue to increase fluids per 10.4. orders.” “continue to increase water until at least 650-700 ml/day” And “monitor appetite”. INDICATES MONKEY WAS DEYDRATED FROM WATER RESTRICTION REGIMEN. |
| 10.6.00 | Note in chart states, “Per Dr. <REDACTED>,monkeys are not to receive ‘ad lib’ water but reach a level of 8 cc/kg/day.” |
| 10.9.00 | Monkey will receive 1000 ml water/day – indicates ongoing dehydration concerns. |
| 10.25.00 | Reported as healthy. “LARC vets release vet hold to allow to return to study.” |
| 11.10.00 | Sedated to change collar. Replaced lg. Monkey collar with small baboon collar. |
| 1.5.01 | Monkey flagged for follow up due to food intake. “Looks pretty good
but is not performing well. Holding weight pretty well.” “May be back to his earlier pattern of not working well without fairly severe [water] restriction.” “We will decrease the [water intake of the] animal late next week after CAR guidelines subcommittee meets with PI.” |
| 2.12.00 | Sedated to replace collar that had fallen off. |
| 6.27.01 | Monkey reported to be pulling hair out “moderate amount of hair loss (pulling) on/at dorsal lumbar region.” |
| 9.5.01 | Sedated for physical. Deemed healthy, but “minor fur plucking” reported and “tip of tail – amputated” observed. Urine specific gravity noted as “near upper range” (indicating close to dehydration?????), but all other clinical and lab signs are acceptable.” Monkey reported to have gained weight and is deemed to be “tolerating study.” Cleared to continue. |
| 10.30.01 | Sedated to make mold of face for goggles. |
| 11.5.01 | Implant infection begins. Culture taken from “leaking cylinder.” |
| 12.12.01 | ”Purulent discharge around implant. Experiment using goggles in progress. A few minor scratches on right upper face – probably self-inflicted, accidentally.” Monkey placed on antibiotics. |
| 12.13.00 | “Experiment using goggles finished this after noon. Evidence that monkey has been rubbing his eyes present. Monkey placed on systemic analgesics “in case he is uncomfortable.” Animal examined and eye inflammation noted. Monkey observed rubbing eyes. “suspect somewhat uncomfortable for animal” . |
| 12.17.00 | Monkey reported as comfortable. Inflammation gone. |
| 12.26.01 | Possible crack in cylinder – leakage reported. |
| 1.23.02 | Surgery for implant repair. |
| 2.27.02 | Sedated to remove goggles. “Last episode after goggles were removed prompted this plan.”?? Plan apparently includes a cold pack on face and local anesthetic. Post-surgery – minor scratches noted on muzzle. Vomited in late afternoon and raw areas reported on lateral sides of eye. Moderate inflammation present. Skin around eyes red and swollen.4:35 p.m. “Eyebrows show signs of being rubbed/scratched/rubbed by monkey. Monkey has vomited again. Goggles were removed today. They distort vision when worn. Post-goggle mild disorientation and motion sickness.” Mild sedative given. Monitor over weekend. |
| 2.29.02 | Monkey improved. |
| 3.1.02 | Eyebrow swelling reported as resolved. |
| 3.4.02 | Sedated for physical. Goggle irritation resolved. Irregular heart beat observed, as well as “fur plucking on both legs. “Hydration is acceptable, however monkey is thin. overall healthy. Heart murmur not serious at this time. Ok’d to continue on study. |
Theo - # 2060
Arrived 1-06-99
Vendor: Texas
Summary: Seven surgeries for implant, repair and removal of head implant, cylinder and eye coil and two “dura peels”. Monkey suffers from prolonged and consistent eye irritation, swelling, redness and infection. (10.24.00 – 4.23.01) Vet schedules surgery to remove eye coils on 1.9.01, but PI cancels. Monkey allowed to suffer from severe eye irritation for three more months until coils removed. Monkey treated repeatedly with tetracycline, which causes an allergic reaction. Monkey lost weight and suffered from dehydration on water restriction regimen. Monkey noted to be self-mutilating –biting foot until raw. Monkey also has repeated infections of head implant and cylinder.
NOTE: Vet waits for PI (Principal Investigator – Lisberger) to approve antibiotic treatment (PI out of town) and also allows PI to overrule medical advice to remove eye coils. This appears to violate the Animal Welfare Act, which states that authority for medical treatment decisions rests with attending vet.
| 7.16.99 | Sedated for physical. Small amount of redness around eyes noted. “Appears like he would have been wearing eye glasses that were too tight, but is not a possibility. . . We see similar type lesions on other monkeys in room as well. Viral component?” |
| 4.24.00 | Head cylinder surgery – cerebellum anterior Post-surgery swelling and some bleeding at surgical site. |
| 4.25.00 | Monkey is pale. One of his sutures has come undone. Eating “cautiously”. |
| 5.04.00 | Sedated for suture removal. |
| 6.6.00 | Eye coil surgery – left eye. Post surgery monkey “is grabbing surgical site (connector) and scratching.” Bruising around left eye noted. Eyelid droopy. |
| 6.7.00 | Sedated to examine eye. Bruising, swelling, inflammation noted, by 6 p.m. eyelid is swollen shut. |
| 6.8.00 | Eye still mostly closed, red. |
| 6.12.00 | Eye reported as much improved but still red and pupil dilated. |
| 9.13.00 | Cylinder and Eye Coil surgery (right eye). Monkey placed in chair for recovery – significant bleeding from surgical site reported. Animal gagged and vomited, was sent to cage to lie down. Vomiting stopped but excessive bleeding continued. Returned to chair for treatment. Site continues to bleed into evening – dried blood covering monkey’s face and head and some in cage. |
| 9.14.00 | Monkey reported bright and alert, scratching at right eye surgical site. “looks good” but “large amount of dried blood,” Redness and swelling around eye reported and some bruising. |
| 9.15.00 | Monkey “looks fine” |
| 9.18.02 | Monkey had seizure while having cylinder cleaned (head fixed in stereotaxic device.) “Seizure/tremor lasted 1 minute and ended as soon as head was released.” |
| 9.25.00 | Sedated for dura peel. Monkey used in recording session and vestibular rotation. 2 hrs after recording session and 1 hr. after vestibular rotation, monkey vomited. |
| 10.03.00 | Monkey placed on water restriction. |
| 10.9.00 | Monkey not allowed ad lib access to water. Will receive 700 ml of water/day. |
| 10.11.00 | Sedated for physical exam. Head implant infection noted. Lab results indicate staph. Infection. |
| 10.24.00 | “Marked” eye inflammation. |
| 10.25.00 | Animal released for study deemed healthy at this time. |
| 11.3.00 | Cylinder/implant infection. Begin antibiotic treatment . PI says will not work/water restrict monkey over next week. |
| 11.17.00 | Concern that fluid leaking out of cylinder. Considering systemic antibiotics. Dr. Lisberger is out of town. Vet approves Keflex. **Awaiting PI approval**. |
| 11.19.00 | Sedated for dura peel. |
| 12.15.00 | Vet notes monkey’s food intake gone down. Recommends that lab give extra water on non-working or preparing to work days. Monkey noted to be thin, eyes are pink “mild conjunctivitis”. |
| 12.22.00 | Sedated for eye exam – exposed coils observed.. Eyes red and swollen. |
| 1.1.01 | Monkey chaired for cylinder cleaning but bleeding from fingers on left hand (cage injury?? Self mutilation??) So returned to cage and bleeding stopped. |
| 1.2.01 | Monkey has decreased appetite despite fluid increase. Discharge present at cylinder. Steroids did not improve. Concern about other infections. Vet prescribes tetracycline and teramycin. |
| 1.09.01 | Surgery to remove both eye coils scheduled. Vet wants to let eyes heal and re-implant one eye at a later date. ***Surgery cancelled.** “Informed vet <REDACTED> wants to schedule this surgery <redacted>”.. Also noted to be ringworm positive, probably allergic to tetracycline, and abscessed incisor. |
| 1.18.01 | Eye coils NOT removed as vet had instructed. Instead, monkey undergoes
surgery for “tacking down 2 eye coils”. Also had tooth
extracted. During surgical prep. Observed multiple areas of face, especially around mouth of red patches of skin. Lesions also on eye lids, hands and forearms. Suspect adverse reaction to tetracycline. Note: record says on front page that monkey is allergic to tetracycline! Post surgery, animal vomited, rubbing left eye. |
| 1.19.01 | Swelling in both eyes. “No obvious discomfort noted”. |
| 1.20.01 – 1.22 | Eyes still red and swollen. Left eye is _ open. Monkey rubbing eyes. |
| 1.22.01 | “Left foot raw. Saw rubbing” Monkey anesthetized for eye exam. 10 cm. Lesion on foot – “cage injury or self trauma.” Monkey given tetracycline again. Post surgery left eye is swollen, left foot appears raw “monkey was biting it earlier.” |
| 1.23.01 | Blood in cage pan. Eyes still red. Suspect blood is from stomach – vomiting. Eye coil connector post is loose – needs immediate repair. |
| 1.24.01 | Eyes still red. Left foot still raw. Surgery for eye coil repair. |
| 1.29.01 | Cranial implant site has small amount of fresh blood present. Eyes still red. Decreased appetite. |
| 1.30.01 | Monkey looks more like “old self”. |
| 2.9.01 | Sedated for eye exam. Eye coil exposed, but “eye is relatively quiet”. |
| 2.13.01 | Eyes red, “mild” rubbing. Chronic mild conjunctivitis due to foreign body (exposed coil). |
| 2-20.01 to 2-26.01 | Monkey has lost weight. Eyes still red. Lab putting steroid drops in eyes. Coil still exposed. |
| 2-26.01 | Sedated for exam “due to rabbit pellet feces and concern about dehydration” Monkey observed to be thin and possibly mildly dehydrated. Lab results show “significantly elevated” BUN “Monkey was recently re-started on water restriction. BUN is consistent with mild to moderate dehydration.” Lab to monitor feces and weight, no treatment given at this time. |
| 3-5-01 | Last week of steroid drops – eyes still red. Feces hard again “probably due to yesterday’s restriction.“Working fairly well.” |
| 3.9.01 | Steroid treatment ended. Eyes still red and inflamed, coil still exposed. “possible mild dehydration” again. |
| 4.3.01 | Head cylinder infection. Placed on antibiotics. |
| 4.18.01 | Scheduled for coil removal “soon”. |
| 4.23.01 | Eye coil removal surgery – left eye. Post surgery – right eye red, whitish discharge, very watery. Monkey rubbing eye vigorously and often. Monkey keeping eyes closed much of time. |
| 6.13.01 | Monkey has rabbit pellet feces – poor hair coat. , but vet finds not dehydrated at this time. Vet informs <REDACTED> that monkey should receive a “reasonable” amount of water beyond restricted levels for 7-10 days. |
| 6.21.01 | Monkey deemed not dehydrated, lab authorized to resume water restriction. |
| 7.13.01 – 8.8 | Monkey has skin rash – allergic reaction to prior treatment with antibiotics for cylinder infection. (started 4-3) Monkey allergic to tetracycline. |
| 8-8.01 | Surgery for head implant/cylinder repair, which was loose and infected. Cylinder removed. |
| 8.9.01 | Monkey rubbing eyes and face. Right eye inflamed – lid inflammation and conjunctiva. Monkey squinting. |
| 8.10.01 | Red spots under eyes noted. Probably from stereotaxic restraint. |
| 9.14.01 | Head implant cultured – poss. Infection. No treatment needed. |
| 9.21.01 | Head implant infection – culture shows staph infection – “not clinical problem” so not treated. |
| 12.5.01 | Implant infection oozing pus. Cultured again. |
| 12.12.01 | Implant infection continues despite daily cleanings. . Antibiotics started. |
| 12.19.01 | Surgery for implant removal. Lots of pus and odor noted. |
| 1.26.02 | Sedated for suture removal. Monkey reported as looking “great”. |
Stanley - # RQ 2050
Arrived 1.6.99 from Texas Primate Center
DOB 8.2.95
Summary: Eight surgeries to implant. Replace/ repair head holders, cylinders, eye coils. During one surgery, silver nitrate, a corrosive substance, is accidentally dropped in the monkey’s eye. Repeated severe infections of skull and eyes, some lasting for months at a time. Monkey had open abscess on eye at one point. Vet diagnoses chronic infection. inflammation cycle in eyes (from presence of foreign object – coils) and recommends steroid treatment, but must wait for PI to approve, again apparently violating Animal Welfare Act (see note for Theo). Monkey lost weight and was dehydrated from water restriction. Monkey suffered from traumatic bruises on chin. Lab reports that monkey takes falls when sedated.
| 5.26.99 | Noted to have recurrent nosebleeds. |
| 6.10.99 | Sedated for “C&S for bacterial culture”. |
| 7.12.99 | Sedated for physical. Noted dental problems. “left pre molar and 1st molar and 1st premolar are abnormally eroded and cusps are discolored.” |
| 8.17.99 | Sedated to put collar on. |
| 8.25.99 | Middle finger (distal phalange?) is broken. Sedated for reset, bandage, suture. |
| 8.31.99 | Sedated for bandage replacement and re-evaluation of injured appendage. |
| 9.9.99 | Sedated for bandage change. Arm noted to be “somewhat atrophied.” |
| 9.15.99 | Monkey removed bandage. |
| 11.17.99 | Head implant surgery. |
| 12.14.99 | Eye coil surgery. Post surgery – left eye swollen and red. |
| 12.19.99 | Left eye pink and swelling increased. |
| 12.19.99 | Left eye very swollen. |
| 12.20.99 | Anesthetized to exam eye. Open abscess on eye (fistulus track) Some purulent material on cornea. Indicates severe infection. |
| 1.3.00 | Eye infection reported as resolved. |
| 1.6.00 | Monkey banging head on cage. He is placed in restraint chair. Separation of skin from dental acrylic on head implant. |
| 1.19.00 | Eye Coil surgery – right eye. |
| 1.21.00 | Eye is red and swollen. Eyelid is droopy. Infection suspected. “Conjunctiva and surrounding skin are swollen and inflamed secondary to coil placement. Placed on antibiotics. |
| 1.28.00 | Sedated for exam. Eye is “severely inflamed”. |
| 2.3.00 | Surgery to remove right eye coil. |
| 2.23.00 | Surgery for eye coil placement and implant repair. Lab results will show implant severely infected “loaded with bugs”. |
| 2.25.00 | Some bruising on eye and some swelling at implant site. |
| 3.9.00 | Left eye inflamed – conjunctivitis. Eye red, irritated, watery. |
| 3.10.00 | Severe infection (abscess) at head implant site. |
| 4.3.00 | Eye infection “Subconjunctivial infection appears to involve inflammation cycle. Suspect this animal will take repeated injections to suppress inflammation. Long term prognosis is questionable.” |
| 5.10.00 | Overgrowth of tissue around implant reported as needing to be resected (cut away). Also report implant is “somewhat odiferous” and “dried exudates” present. |
| 5.11.00 | Surgery for cylinder placement. |
| 5.12.00 | “wound site looks quite bad.” Monkey “a bit lethargic” “not very energetic.” “a bit pale and lies down on the perch and cage bottom”. |
| 5.13.00 – 5.15 | Monkey not eating well. |
| 10.3.00 – 10.9 | Monkey on water restriction. Started at 500 ml per day, increased to 1000 ml per day by 10.9. |
| 10.11.00 | Sedated for physical. Monkey reported to be “thin” and “hard to assess whether it is dehydration.” Implant infection also noted. Monkey is small for age and not gaining weight. “Monkey is undersized probably d/t water restriction and fruit diet. Needs to increase weight. |
| 10.26.00 | Memo to <redacted> from LARC Veterinarian. Vets report that monkey is underweight and will release to study if : 1. water restriction “shall be the least amount needed to motivate the monkey; 2) daily fluid amount should be at least 350 ml/day (based on a weekly average); lab monitor the animals’ stool, food intake, and weight. |
| 11.6.00 | Implant bleeding and pus present – implant infection. |
| 1.29.01 | Sedated for dura peel. |
| 3.5.01 | Cylinder placement surgery. |
| 3.6.01 | Monkey observed to have bruise on bottom of his chin. |
| 3.7.01 | Monkey sedated for exam. Large bruise on left jaw an skin lesion above lips. “consistent with trauma. Lab reports that monkey takes falls during sedation for surgery and they observed one on Monday. Monkey also had surgery then and was in stereotaxic device. . . trauma caused injuries. |
| 3.12.01 | Bruises reported as resolved. |
| 3.20.01 | Left eye inflamed and enlarged. “Monkey bumped head while running back to cage. Slight bleeding from implant. Otherwise seems ok.” |
| 3.29.01 | Vet reports that eye is improved. “Waiting for Dr. Horton and Dr. Lisberger to evaluate next week re: possible steroid injection.” ** |
| 4.4.01 | Some inflammation reported, location illegible. |
| 6.14.01 | Sedated for exam for herpes infection. Post doc student (MC) was scratched by monkey. Monkey reported as not dehydrated and gaining weight. Vet releases and removes restrictions set forth in 10.26.00 memo. Monkey returns to more restrictive water deprivation regimen. |
| 6.29.01 | Sedated for exam. Monkey reported as thin. |
| 7.9.01 | Monkey anesthetized for impression of face for goggles. |
| 7.17.01 | Goggle hardware fitted to adapt him to just frame. |
| 7.18.01 | Optics added to goggle frame. Lenses “magnify world” and cause monkey to be slightly ataxic. |
| 8.6.01 | Eye infection – purulent discharge from left eye. |
| 8.29.01 | Head implant infection – purulent discharge. No restrictions on experimental use. Reported as resolved on 9.7. |
| 9.17.01 | Monkey deemed to be “currently tolerating study”. |
| 10.9.01 | Monkey scheduled for cylinder implant surgery, but it was postponed when monkey was observed coughing. |
| 10.16.01 | Cylinder implant surgery: Medical Emergency – Silver nitrate (very corrosive) was dropped in eye by accident. “During surgical procedure clean up a very small amount of silver nitrate in blood or liquid may have dropped into left eye.” Vet diagnoses “moderate corneal injury due to secondary silver nitrate drop. Prognosis: uncertain to good.” ASPCA poison control hotline called for ideas on treatment. By 9 p.m. left eye reported as “red and swollen, but open.” |
| 10.17.01 and 18 | Put monkey in restraint chair to examine and treat eye. Also cleaned cylinders. |
| 10.21.01 | Monkey chaired for eye exam. Eye deemed “greatly improved”. |
| 11.15.01 | Bleeding from implant site “(Probably due to stress of being taken up.)” |
| 3.5.02 | Sedated for physical. “Serious discharge” noted at edge of implant. Monkey deemed “thin” but overall healthy and cleared to continue on study. |
| 3.18.01 | Profuse bleeding near forehead area following treatment (AgNi??) of excess tissue around implant. |
Ulysses RQ 2000
Arrived at UCSF 1.6.99 From Texas Primate Center (Origin: Purchased Domestic, Country: China)
DOB 7.18.95
Summary: Seven surgeries, 17 procedures. Escaped from cage twice – one time the thirsty monkey turned on water faucet and drank. Injuries sustained from one escape led to amputation of part of tail and end of finger. Eye coils broke and replaced twice.
| 4.6.00 | Sedated for collar fitting and weighing. |
| 7.5.00 | Surgery for head implant. |
| 7.31.00 | Surgery for eye coil implant in left eye. |
| 8.2.00 | Eye moderately swollen. Monkey believed to be rubbing eye. |
| 8.30.00 | Eye inflamed and swollen. |
| 8.4.00 | Eye still swollen. Monkey chaired for exam. No infection noted. |
| 8.10.00 | “Eye looks good”. |
| 10.3.00 | Monkey placed on water restriction. |
| 10.11.00 | Monkey sedated for physical exam- reported as slightly underweight with some hair loss on leg. |
| 10.23.00 | Lab results received. Monkey cleared for study. |
| 1.1.01 | Monkey escaped from cage. Injured hand. Monkey reported to have turned water faucet on and drank water (remember – had been on water restriction). Also ate carrots. Given analgesia for injury to finger. |
| 1.2.01 | Monkey put in restraint chair to examine injured hand – swollen finger, missing nail. Noted to have large portion of tongue missing in front. |
| 1.3.01 | Monkey sedated. Injuries from escape recorded: R index finger has tip of digit end exposed. Left PY has nail bed tear. . . Tail has wound at tip with bone exposed. Tongue has bite wound missing .2 - .4 cm of tongue. Amputated part of tail and rat fingertip. |
| 1.8.01 | Monkey not eating, painful. Monkey chaired and examined. No infections noted. |
| 1.25.01 | Monkey anesthetized to take mold of face to fit goggles. Vomited on recovery. |
| 2.7.01 | Monkey sedated for fitting eye goggles. |
| 2.12.01 | Sedated again for fitting eye goggles. |
| 3.9.01 | Monkey reported aggressive on visual exam. Has goggles on per study. |
| 4.12.01 | Sedated for head coil procedure. Procedure involved dental cementing a coil of wire on the existing implant. Reported as “completely non-invasive”. |
| 6.11.01 | Surgery for recording cylinder implant in head. |
| 6.12.01 | Put in restraint chair for examination of head. |
| 6.13.01 | Reddened areas noted under eyes where eye bars used to hold head in restraint chair are located. Monkey noted to be rubbing area, but surgical site characterized as “excellent”. |
| 6.23.01 | Eye coil reported as “not working.” Suspect broken. |
| 7.1.01 | Surgery for removal and replacement of eye coil. |
| 7.3.01 | Chaired to clean cylinder, examine eyes. |
| 7.4.01 | Slight swelling of eye and right temple noted. |
| 7.5.01 | Small to moderate swelling around eye continues. |
| 7.9.01 | Swelling still noted. Eye coil appears to be broken. |
| 7.11.01 | Surgery for eye coil removal and replacement. |
| 7.26.01 | Monkey escapes again overnight. Appears unharmed. |
| 7.27.01 | Monkey chaired for examination. No injuries noted. |
| 8.30.01 | Sedated for physical exam. Found to be healthy. |
| 9.6.01 | Surgery for eye coil removal right eye. Eye coil placement in left eye. Post surgical swelling reported. |
| 9.12.01 | Swelling reported as minimal but monkey observed rubbing his eye. |
| 3.5.02 | Sedated for physical. Cleared to continue on study. |
| 3.13.02 | Sedated for dura peel. (peeling the lining of the brain – removing scar tissue from implant. |
| 3.17.02 | Dura Peel again. |
Puck - # 27410
Arrived 5.28.96
DOB 3-30-93
Summary: Seven surgeries to place/replace head holders, eye coils, recording cylinder. Surgical wound in skull opened (dehisced) twice within two weeks. Head implant Infections at least 3 times. Monkey also banged head on cage causing blood on floor and “traumatic” injury at edge of implant.
| 2.17.99 | Head implant surgery. |
| 2.18.99 | Replaced sutures he pulled out. |
| 3.16.99 | Left eye coil implanted – post op. noted to be “a bit depressed, quiet.” Eye noted to be swollen , bruised, although by 3.18 monkey reported to be alert and active. |
| 9.28.99 | Cylinder. right eye coil implant surgery. Poor recovery – problems through 10.1 – bleeding, swelling around cylinder, “wet areas at cranial aspect of surgical site”, red eye- possibly from rubbing. No further records until 3.12.00. |
| 3.14.00 | Left eye coil removed because it was broken. |
| 7.11.00 | Cylinder replacement. Post-operative swelling and discharge. Treated with antibiotics. |
| 7.14.00 | Surgical wound opened. Monkey sedated to close incision. |
| 7.22.00 | Surgical wound opened again. Monkey observed scratching site. |
| 7.27.00 | Incision reported as healed with 1.3 inch scar remaining. |
| 10.24.00 | Thick yellow discharge reported at front of implant. Head implant infected, but records indicate that it was not treated. |
| 3.30.01 | Blood in cage. Monkey appears to have “banged head” at the edge of the implant. Injury appears “traumatic” When examined, infection (odor and discharge) noted at the implant site. |
| 4.2.01 | Sedated for treatment of infection under implant. “purulent material” noted. |
| 4.3.01 | Sedated for cleaning of cylinders in skull and head implant. Installed antibiotic. |
| 4.4.01 | Monkey stops eating. Monkey sedated, cylinders cleaned and implant flushed. |
| 4.5.01 | Monkey sedated. Head Holder Removed. Infection reported as cleared up. “#1 Drilling; #2 head holder removed. Flushed area. Drilled out tracks. Cultured . 1 dose Buprenex is enough since surgery is not invasive”. |
| 6.18.01 | Head holder falls off. Surgery to replace head holder. |
| 3.4.02 | Monkey sedated for Physical Exam. Cleared to continue on study. |
Montana - # 27553
No records indicating DOB or origin.
Summary: Ten surgeries to implant/replace eye coils, head implants and cylinder. At least five infections of head and eyes. Monkey repeatedly put on antibiotics, in one case thought to cause diarrhea. Missing records.
| 11.18.97 | Head Holder Implant – records missing. |
| 1.11.98 | Incomplete Records indicate some sort of surgery. By next day monkey reported to have cleaned most of the blood off his face and head. |
| 1.14.98 | Eye Coil Surgery – records missing. |
| 9.2.98 | Head Cylinder implant – records missing. |
| 1.4.99 | Loose cylinder and implant infection. |
| 1.11.99 | Cylinder replacement surgery. Post surgery reported to have lots of blood on side of face and head “looks (aesthetically) bad”. |
| 1.14.99 | Cylinder cleaned. Blood present. Monkey reported ‘still slightly sluggish”. |
| 4.9.99 | Eye coil surgery coil placed in left eye. |
| 10.26.99 | Head holder gone. Implant infection. Sedated for treatment. |
| 11.1.99 | Head holder replacement surgery. |
| 5.25.00 | Eye coil surgery. |
| 5.26.00 | Monkey reported quiet, both eyes squinting. |
| 5.28.00 | Right eye swollen and “slightly red”. |
| 6.8.00 | Monkey sedated for blood draw “follow up to monkey bite/scratch incident”. |
| 6.26.00 | Eye coil surgery – placed left eye coil, removed right eye coil. |
| 10.03.00 | Monkey placed on water restriction. |
| 10.11.00 | Sedated for physical – cleared for study. |
| 3.21.01 | Eye infection. Monkey chaired to examine left eye – thick yellow discharge noted. Eye coil exposed. |
| 3.21.01 | Crack/hole in dental acrylic. |
| 3.28.01 | Chaired to clean cylinder, flush hole in implant, monitor eye. |
| 3.29.01 | Mild infection at cylinder site. Monkey chaired to clean. Put on antibiotics for this and eye. |
| 4.3.01 | Monkey has diarrhea. Post Doc told not to use monkey when on antibiotics and with diarrhea. |
| 4.0.01 | Head holder replacement surgery. Implant infection. |
